New Delhi, Delhi
GST No. 07AADPJ4145L1ZO
Call 08047635821 72% Response Rate
Send Enquiry
| Shape | Square |
| Packaging Type | PP Woven Bag |
| Electrical Conductivity | 0.2% to 0.8% |
| Material | Coir Pith |
| Usage/Application | Agriculture |
| PH Value | 5.2 to 6.8 |
| Color | Brown |
| Country of Origin | Made in India |
| Fibre Percentage | 5% Max |
| Sand Percentage | 5% Max |
| Is It Organic | Organic |
Supported by trained personnel, we are readily instrumental in presenting a comprehensive spectrum of Organic Cocopeat Block.
View Complete details
| Shape | Rectangular |
| Usage/Application | Horticulture |
| Material | Cocopeat |
| Is It Organic | Organic |
| PH Value | 5.2 to 6.8 |
| Packaging Type | HDPE Bag |
| Color | Brown |
| Country of Origin | Made in India |
| Fibre Percentage | 5% |
| Sand Percentage | 5% |
So as to accomplish high level of customer trust, we are keenly involved in offering Horticulture Cocopeat Brick. We offer them at reasonable rates.
View Complete details
| Electrical Conductivity | 500 (us/cm)/02 |
| Color | Brown |
| PH Value | 5.2 to 6.8 |
| Packaging Type | PP Woven Bag |
| Country of Origin | Made in India |
| Fibre Percentage | 2% Max |
| Sand Percentage | 2% Max |
| Porosity | 75 % |
| Water holding capacity | 100 % |
| Organic Carbon | 80 % |
| Nitrogen | 1.08% |
| Phosphorus | 0.19% |
| Calcium | 1.92% |
| Magnesium | 0.98% |
| Is It Organic | Organic |
| Material | Coir Pith |
Supported ourselves with proficient amenities, we are readily instrumental in providing an inclusive variety of Coir Pith Blocks.
Product Details:-Process:-
Our purchase team puts in a great effort to procure raw coco pith from defibring units . Once this material reaches our facility it is treated by state of art production line for PH levels , CN ratio and moisture control.
Uses
View Complete details
| Shape | Square |
| Packaging Type | PP Woven Bag |
| Usage/Application | Plant Nurseries |
| Electrical Conductivity | 0.2% to 0.7% |
| Material | Coir Pith |
| Phosphorous | 0.2 % |
| Nitrogen | 1 % |
| Size | 30 x 30 cm |
| PH Value | 5.2 to 6.8 |
| Color | Brown |
| Country of Origin | Made in India |
| Is It Organic | Organic |
Reckoned amid one of the credible market names, we are willingly engaged in offering to our patrons Square Cocopeat Block.
Additional Information:
View Complete details
Product Brochure
| Shape | Square |
| Packaging Type | PP Woven Bag |
| Usage/Application | Agriculture, Seedling Purpose |
| Country of Origin | Made in India |
| pH Value | 5.5-7 |
| Fibre Percentage | 10% |
| Sand Percentage | 3% |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Agriculture Coir Pith Block.
View Complete details
| Shape | Rectangular |
| Usage/Application | Agriculture |
| Block Dimension | 30 x 30 x 12 cm |
| Packaging Type | HDPE Bag |
| Material | Cocopeat |
| Ph Value | 5.2-6.8 |
| Country of Origin | Made in India |
| EC | 1 % |
| Organic Percentage | 100% |
| Sand Percentage | 5% |
| Fibre Content Percentage | 10 % |
| Shelf Life Time | 2 Years |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of Agriculture Cocopeat Brick.
View Complete details