Delhi
GST No. 07AADPJ4145L1ZO
Call 08047635821 74% Response Rate
Packaging Type | Box |
Material | Coconut |
Moisture | 10% |
Shape | Round |
Color | Brown |
Thickness | 50 mm |
Weight | 100 gm |
Country of Origin | Made in India |
Sand Percentage | 3% |
Fibre Percentage | 10% |
pH Value | 5.6-6.5 |
Usage | Nurseries |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Round Coco Peat Disc.
View Complete details
Packaging Type | PP Woven Bag |
Material | Coconut Shell |
Moisture | 15% |
Shape | Round |
Color | Brown |
Thickness | 40 mm |
Country of Origin | Made in India |
Fibre Percentage | 2% |
Sand Percentage | 2 % |
Usage | Potting of Soil |
Is It Organic | Organic |
View Complete details
Packaging Type | Box |
Material | Coconut Shell |
Moisture | 10% |
Color | Brown |
Thickness | 30 mm |
Country of Origin | Made in India |
Fibre Percentage | 2% |
Shape | Round |
Sand Percentage | 2 % |
Usage | Home Gardening Purposes |
From our wide consignment, we are offering to our patrons an optimum class variety of Coir Pith Coco Peat Disc.
View Complete details
Packaging Type | PP Woven Bag |
Moisture | 15% |
Shape | Round |
Color | Black |
Thickness | 35 mm |
Purity | 98% |
Material | Coconut Shell Charcoal |
Country of Origin | Made in India |
Burning Timing | 45 Minutes |
Ash Percentage | 4% |
Usage | Agriculture |
To supply the ever rising needs of our customers, we are occupied in offering a wide range of Black Coco Peat Disc.
View Complete details